<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Zealanders would only waste proper broadband &#8211; TelstraClear</title>
	<atom:link href="http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/feed/" rel="self" type="application/rss+xml" />
	<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/</link>
	<description>Writings on technology and society from Wellington, New Zealand</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ProjectX Blog &#187; Blog Archive &#187; Xlinks Digest - 08 / 09 / 2008</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-892</link>
		<dc:creator>ProjectX Blog &#187; Blog Archive &#187; Xlinks Digest - 08 / 09 / 2008</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-892</guid>
		<description>[...] NZ would only waste proper broadband telstraclearAdded on 09/04/2008 at 07:47PM [...]</description>
		<content:encoded><![CDATA[<p>[...] NZ would only waste proper broadband telstraclearAdded on 09/04/2008 at 07:47PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulD</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-891</link>
		<dc:creator>PaulD</dc:creator>
		<pubDate>Sun, 07 Sep 2008 10:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-891</guid>
		<description>Kublai Kahn quotes from an Alcatel report &quot;Copper loop access networks vary from country to country. For example New Zealand has on average longer loops compared to the UK&quot;. At the time Alcatel were accused of coming out with a patsy report that suited Telecom&#039;s stance of the day. Currently Telecom and Alcatel are cabinetising the network in major urban areas so the maximum copper loop length is reducing to about a third of the previous limit.</description>
		<content:encoded><![CDATA[<p>Kublai Kahn quotes from an Alcatel report &#8220;Copper loop access networks vary from country to country. For example New Zealand has on average longer loops compared to the UK&#8221;. At the time Alcatel were accused of coming out with a patsy report that suited Telecom&#8217;s stance of the day. Currently Telecom and Alcatel are cabinetising the network in major urban areas so the maximum copper loop length is reducing to about a third of the previous limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-890</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 06 Sep 2008 10:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-890</guid>
		<description>I love a good flame war...  I see things here are warming up nicely. :-)</description>
		<content:encoded><![CDATA[<p>I love a good flame war&#8230;  I see things here are warming up nicely. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kublai Kahn</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-881</link>
		<dc:creator>Kublai Kahn</dc:creator>
		<pubDate>Fri, 05 Sep 2008 01:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-881</guid>
		<description>In 2006 Alcatel wrote a report for Telecom entitled &quot;Increasing ADSL Line Rate Speeds
in the New Zealand Network.&quot; (easily Googled)

In it they said:

&quot;It is important to realise that Telecom’s present copper loop networks were designed and
optimised for voice frequencies (DC – 4KHz). The later arrival of DSL, with its use of
frequencies beyond 1MHz, means that many of the copper loop networks operated today are
not necessarily optimised for DSL performance and will provide varying levels of performance.
Thus, merely increasing the line rate of ADSL services in these networks will not guarantee
performance and speed improvements for customers.
Copper loop access networks vary from country to country. For example New Zealand has on
average longer loops compared to the UK.&quot;&quot;</description>
		<content:encoded><![CDATA[<p>In 2006 Alcatel wrote a report for Telecom entitled &#8220;Increasing ADSL Line Rate Speeds<br />
in the New Zealand Network.&#8221; (easily Googled)</p>
<p>In it they said:</p>
<p>&#8220;It is important to realise that Telecom’s present copper loop networks were designed and<br />
optimised for voice frequencies (DC – 4KHz). The later arrival of DSL, with its use of<br />
frequencies beyond 1MHz, means that many of the copper loop networks operated today are<br />
not necessarily optimised for DSL performance and will provide varying levels of performance.<br />
Thus, merely increasing the line rate of ADSL services in these networks will not guarantee<br />
performance and speed improvements for customers.<br />
Copper loop access networks vary from country to country. For example New Zealand has on<br />
average longer loops compared to the UK.&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Roberts, Microsoft NZ</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-879</link>
		<dc:creator>Brett Roberts, Microsoft NZ</dc:creator>
		<pubDate>Thu, 04 Sep 2008 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-879</guid>
		<description>I agree 100% with your comments re Dr Freeth&#039;s outburst (in fact, I&#039;m yet to talk to somebody who agrees with him) but I have to pick you up on the &quot;no-one would ever use more than 640 k of RAM in their computer. Bill Gates said that, by the way, and computer designs paid the price for a decade&quot; comment because it&#039;s not true. The links below spell out the reality fairly clearly.

I would humbly suggest that any computer design issues you perceive were somebody else&#039;s doing  :-)

http://www.wired.com/politics/law/news/1997/01/1484

http://en.wikiquote.org/wiki/Bill_Gates</description>
		<content:encoded><![CDATA[<p>I agree 100% with your comments re Dr Freeth&#8217;s outburst (in fact, I&#8217;m yet to talk to somebody who agrees with him) but I have to pick you up on the &#8220;no-one would ever use more than 640 k of RAM in their computer. Bill Gates said that, by the way, and computer designs paid the price for a decade&#8221; comment because it&#8217;s not true. The links below spell out the reality fairly clearly.</p>
<p>I would humbly suggest that any computer design issues you perceive were somebody else&#8217;s doing  :-)</p>
<p><a href="http://www.wired.com/politics/law/news/1997/01/1484" rel="nofollow">http://www.wired.com/politics/law/news/1997/01/1484</a></p>
<p><a href="http://en.wikiquote.org/wiki/Bill_Gates" rel="nofollow">http://en.wikiquote.org/wiki/Bill_Gates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harris</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-871</link>
		<dc:creator>Mark Harris</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-871</guid>
		<description>Well grumped, that man!</description>
		<content:encoded><![CDATA[<p>Well grumped, that man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulD</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-869</link>
		<dc:creator>PaulD</dc:creator>
		<pubDate>Thu, 04 Sep 2008 03:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-869</guid>
		<description>If you can get your line attenuation from your modem you should be able to see the line speed. I&#039;m on 28dB down and get 11200kbps. You could be getting 12-13000kbps so speedtest results half that mean that at the moment copper isn&#039;t the problem. It could be that ISPs including the one that your favoured pron merchant uses buy as little network bandwidth as they can get away with :)</description>
		<content:encoded><![CDATA[<p>If you can get your line attenuation from your modem you should be able to see the line speed. I&#8217;m on 28dB down and get 11200kbps. You could be getting 12-13000kbps so speedtest results half that mean that at the moment copper isn&#8217;t the problem. It could be that ISPs including the one that your favoured pron merchant uses buy as little network bandwidth as they can get away with :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kublai Kahn</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-868</link>
		<dc:creator>Kublai Kahn</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-868</guid>
		<description>PaulD :- you&#039;re obviously much better informed than us plebs from suburbia. Perhaps you could share the data you have that document these other bottlenecks and explain what Alan Freeth is doing to address them because I really need my porn to download faster.</description>
		<content:encoded><![CDATA[<p>PaulD :- you&#8217;re obviously much better informed than us plebs from suburbia. Perhaps you could share the data you have that document these other bottlenecks and explain what Alan Freeth is doing to address them because I really need my porn to download faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulD</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-866</link>
		<dc:creator>PaulD</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-866</guid>
		<description>Kublai Kahn, you&#039;ve measured your achieved download speed through all of the elements in the network not the speed you are getting over copper. You could have fibre and still get the same results if your ISP has other bottlenecks.

Alan Freeth knows that fibre to the home costs much more money than hybrid methods and there&#039;d have to be demand on day one to pay for it.

Rural NZ would like some of this money and speed to actually do some productive things on the net.</description>
		<content:encoded><![CDATA[<p>Kublai Kahn, you&#8217;ve measured your achieved download speed through all of the elements in the network not the speed you are getting over copper. You could have fibre and still get the same results if your ISP has other bottlenecks.</p>
<p>Alan Freeth knows that fibre to the home costs much more money than hybrid methods and there&#8217;d have to be demand on day one to pay for it.</p>
<p>Rural NZ would like some of this money and speed to actually do some productive things on the net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kublai Kahn</title>
		<link>http://it.gen.nz/2008/09/04/new-zealanders-would-only-waste-proper-broadband-telstraclear/comment-page-1/#comment-865</link>
		<dc:creator>Kublai Kahn</dc:creator>
		<pubDate>Wed, 03 Sep 2008 23:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://it.gen.nz/?page_id=153#comment-865</guid>
		<description>The elephant in the room that you failed to mention is the difference between theoretical and actual throughput of ADSL 2 over copper. I live in Mt Eden and use Orcon as my ISP. My line attenuation is 25.5dB which would place me about 1.85 km from the exchange and should give me a download speed of about 18,000 kbps. My actual download speeds vary between 5,600 and 6,500 kbps according to the speed test at nzdsl.co.nz. I don&#039;t have a splitter installed so some of the loss may be premises related but I have no doubt that some of it is down to copper wires and connections that have been poorly maintained over a long period of time. Fibre to the home would resolve these problems and is, IMO, an essential infrastructure upgrade, if we are to move to the weightless economy that David Skilling envisages.</description>
		<content:encoded><![CDATA[<p>The elephant in the room that you failed to mention is the difference between theoretical and actual throughput of ADSL 2 over copper. I live in Mt Eden and use Orcon as my ISP. My line attenuation is 25.5dB which would place me about 1.85 km from the exchange and should give me a download speed of about 18,000 kbps. My actual download speeds vary between 5,600 and 6,500 kbps according to the speed test at nzdsl.co.nz. I don&#8217;t have a splitter installed so some of the loss may be premises related but I have no doubt that some of it is down to copper wires and connections that have been poorly maintained over a long period of time. Fibre to the home would resolve these problems and is, IMO, an essential infrastructure upgrade, if we are to move to the weightless economy that David Skilling envisages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
